Fundamentals First in AI Fashion Tech
Fashion is personal, but managing a wardrobe shouldn't require a personal assistant. The average American owns 103 items of clothing yet wears only 20% regularly. Closets are disorganized, purchases are impulsive, and billions in apparel value sits unused.
$FITCOIN powers Fitted, an AI closet app that digitizes wardrobes, suggests outfits, and enables resale—all in one place. Their thesis: AI transforms how people organize, style, and monetize what they already own.
We track the fundamentals that separate asymmetric opportunities from noise. $FITCOIN has a Draper-backed team, 1.5M+ indexed closet items, 32%+ user growth, and real App Store traction the market hasn't fully priced.
Live data via ICM Dashboard | Updated Dec 19, 2025
$FITCOIN powers Fitted, an AI closet application built by a focused team with expertise in consumer tech and blockchain. The project merges practical AI wardrobe tools with sustainable token mechanics on Solana.
Hands-on leader and primary driver, regularly updating the community on X about milestones, features, and development progress. Reid founded Fitted Laundry in his Penn State dorm in 2018, pivoted to virtual closet technology at Draper University, and has scaled the platform to 1.5M indexed closet items with 32%+ user growth (Dec 2025).
| Credential | Status | Source |
|---|---|---|
| Draper University alumnus | Verified | LinkedIn, XRC Ventures |
| Draper Associates backing | Verified | LinkedIn, investor profiles |
| EdgeCase Capital Partners | Verified | LinkedIn posts |
| XRC Labs accelerator | Verified | XRC portfolio page |
| inBetweeners (Justin Bieber) launch team | Verified | |
| Solana Foundation support | Claimed | No specific grant details |
This foundation places Fitted at the intersection of daily style tools and data-powered economics, leveraging Solana for efficient utility.
Fitted debuted in February 2025 as a wardrobe organizer app, advancing to full AI styling with $FITCOIN integration. The thesis is simple: digitize the $600B worth of clothes sitting unused in American closets, unlock that trapped value through organization, styling, and resale—and capture value through $FITCOIN as the ecosystem scales.
| Date | Milestone | Status | Source |
|---|---|---|---|
| Dec 18, 2025 | 1.5M closet uploads (priced, categorized, indexed) | Self-reported | X post |
| Dec 17, 2025 | Reid update: 32%+ user growth, scaling paid users, ~10%+ retention | Self-reported | X post |
| Dec 14, 2025 | Neckworth 2.0: wardrobe as measurable, liquid asset on-chain | Announced | X post |
| Dec 11, 2025 | Fitted coming to Solana Mobile Store | Announced | X post |
| Dec 9, 2025 | Considering strategic capital raise | Announced | X post |
| Dec 4, 2025 | $2M+ inventory uploaded (48hrs) | Self-reported | X post |
| Dec 4, 2025 | v2.1 Released | Verified | App Store |
| Dec 3, 2025 | 33.4K DAU, +48% signups post-v2.1 | Self-reported | X post (with screenshot) |
| Dec 2, 2025 | v2.0 Released | Verified | App Store |
| Dec 2, 2025 | Instagram: 1.3M views, 616K reach (Nov) | Self-reported | X post (with screenshot) |
| Nov 24-25, 2025 | v2 "Days not weeks" | Teased | X posts |
| Nov 13, 2025 | #19 App Store ranking | Self-reported | X post |
| Nov 4, 2025 | $500K infrastructure investment | Self-reported | X post (anonymous) |
| Nov 3, 2025 | 700K+ users, token control transferred | Self-reported | X post |
| Oct 30, 2025 | Lute partnership (first founding token partner) | Announced | X post |
| Oct 26, 2025 | 150+ Poshmark listings live | Self-reported | X post |
| Oct 23, 2025 | Poshmark integration + ~1M users claimed | Self-reported | X post |
| Oct 12, 2025 | $115M+ wardrobe GMV | Self-reported | X post |
| Aug 25, 2025 | 600K+ users, $100M+ GMV claimed | Self-reported | X post |
| Jul 2025 | "Clueless Mode" 30th anniversary feature | Verified | App Store notes |
| May 18, 2025 | All-time high ($0.018) | Verified | CoinMarketCap |
| May 2025 | Gate.io pilot listing (later delisted) | Verified | CoinMarketCap |
| Feb 2025 | iOS App Store launch | Verified | App Store data |
December 2025 Update: Strong momentum continues post-v2.1 launch. Reid reports 32%+ user growth, scaling paid users, and ~10%+ improvement in retention. Closet uploads have crossed 1.5M items—all priced, categorized, and fully indexed. Neckworth 2.0 positions wardrobes as measurable, liquid on-chain assets. Solana Mobile Store integration announced. Team acknowledges some user disappointment around token integration timing ("devs are still cooking"). Q1 BD progress described as "exciting."
| Metric | Oct 2025 | Dec 2025 | Growth |
|---|---|---|---|
| Indexed Items | ~500K (est.) | 1.5M+ | +200% |
| Inventory GMV | $100M+ | $115M+ (Oct claim) | Growing |
| Users (claimed) | 700K | +32% growth | Accelerating |
| DAU (Dec 3) | – | 33.4K | +48% post-v2.1 |
| User Retention | Baseline | +10% improvement | Improving |
| Paid Users | – | "Scaling" | Inflection |
| iOS Reviews | ~350 | 431+ | +23% |
| Token Holders | ~3,200 | 3,938 | +23% |
Note: Some metrics are self-reported. iOS reviews and token holders are independently verifiable.
Fitted operates in one of the fastest-growing segments of the fashion industry.
| Metric | Value | Source |
|---|---|---|
| Global secondhand apparel (2024) | $190-230B | Statista, GM Insights, BCG |
| US market (2024) | $51.9B | GM Insights |
| Projected 2028-2030 | $350-360B | BCG, ThredUp |
| Growth rate | 10-11% CAGR | Multiple sources |
| Online resale growth (2024) | 23% YoY | ThredUp |
The resale market is growing 3x faster than firsthand fashion. Gen Z and millennials drive adoption—over 80% express interest in buying or renting used clothing. No direct competitor combines AI wardrobe management with tokenized incentives at scale.
Pricing: Free tier (10 slots); Premium at $4.99/month or $29.99/year – verified in-app.
| Platform | Rating | Reviews | Version | Source |
|---|---|---|---|---|
| iOS | 4.1/5 | 407 | v2.11 | App Store |
| Android | 4.1/5 | 95 | Latest | Google Play |
| CoinGecko Watchlist | 217 | Rank #3,397 | CoinGecko | |
| Twitter @fittedcloset | 6,757 followers | X/Twitter | ||
Data updated: December 19, 2025 via ICM Dashboard
| Feature | Mentions | Sentiment |
|---|---|---|
| Update Feedback | 3 | +66.7% |
| Outfit Suggestions | 8 | +37.5% |
| Closet Organization | 9 | +33.3% |
| UI/UX | 4 | +25.0% |
| Photo Scanning | 8 | -50.0% |
| Performance | 7 | -57.1% |
v2.1+ Progress: Since v2.1 release (Dec 4), momentum has accelerated: 1.5M closet uploads (all priced and indexed), 32%+ user growth, scaling paid conversions, and ~10%+ retention improvement. v2.0 introduced a social layer with fashion-social graph fueled by $100M+ identified inventory. Solana Mobile Store integration coming soon.
| Metric | Value | Source |
|---|---|---|
| Contract | Cr2mM4szbt8286XMn7iTpY5A8S17LbGAu1UyodkyEwn4 | Solana Explorer |
| Total Supply | ~923M-1B | On-chain verified |
| Circulating | ~98% | DexScreener/Solscan |
| Burned | 76.2M (7.62%) | Verified X post + on-chain |
| Burn Mechanic | 5% on purchases | Active |
| All-Time High | $0.018 (May 18, 2025) | CoinMarketCap |
Note: Token price, market cap, volume, holders, and liquidity are general market info only — NOT factored into Trust Score calculations.
Deflationary Mechanics: All $FITCOIN generated from in-app activity flows to burns, creating sustained deflationary pressure as the app scales. This aligns token appreciation with user growth.
| Partner | Type | Status | Outcome |
|---|---|---|---|
| Solana Mobile Store | Distribution | Announced | Coming soon |
| Poshmark | Resale integration | Verified | App feature live |
| Lute | Token rewards | Announced | Untracked results |
| Paramount (Clueless) | Brand tie-in | Verified | App feature live |
| $500K Investor | Infrastructure | Self-reported | Anonymous, unverified |
| Draper Associates | VC backing | Verified | Equity/support |
These partnerships bolster data and resources, fueling app evolution indirectly for token holders.
With 1.5M indexed closet items, 32%+ user growth, and improving retention, Fitted is building a real data moat. 2026 positioned as "biggest year yet" per founder.
While bullish on fundamentals and team execution, responsible investing requires acknowledging risks:
| Risk | Severity | Details |
|---|---|---|
| User Verification Gap | MEDIUM | Previously HIGH risk. Dec 2025 update: 1.5M indexed items, 32%+ user growth, ~10%+ retention improvement. Transparency has improved significantly. Risk reduced but metrics remain self-reported. |
| Low Liquidity | MEDIUM | $184K liquidity; large orders move price significantly. |
| Execution Risk | LOW | Previously MEDIUM. v2.0 and v2.1 now DELIVERED (Dec 2-4, 2025). Team executed on promised timeline. Risk reduced. |
| Revenue Uncertainty | MEDIUM | No public financials; data monetization speculative. |
| Platform Dependencies | LOW-MEDIUM | Poshmark terms could change; App Store policies affect distribution. |
| Volume Volatility | HIGH | Recent $11M+ daily volume spikes may indicate wash trading. |
| Token Integration Delay | MEDIUM | Some community disappointment around lack of token integration. Team says "devs are still cooking, shipping in real time." |
To build a comprehensive validation system, track these metrics from verified sources:
| Category | Metrics | Source | Frequency |
|---|---|---|---|
| Token Health* | Price, MC, volume, holders | DexScreener, Solscan, CoinMarketCap | Real-time |
| Burns | Burn transactions, cumulative burned | Solscan | Per transaction |
| App Ratings | Rating count, score | App Store, Google Play | Daily |
| Social | Follower counts, engagement | X, Instagram | Daily |
| Announcements | Partnerships, milestones | X posts | As announced |
| Category | Metrics | Source | Cost |
|---|---|---|---|
| Downloads | Daily/monthly estimates | Sensor Tower, data.ai | $79-2000/mo |
| DAU/MAU | Active user counts | Sensor Tower | $500+/mo |
| Retention | D1/D7/D30 rates | Sensor Tower | $500+/mo |
| Revenue | IAP estimates | Sensor Tower | $500+/mo |
| Whale Tracking | Smart money flows | Nansen, Arkham | $100-500/mo |
| Gap | Impact | Path to Obtain |
|---|---|---|
| Independent user verification | CRITICAL | Sensor Tower demo/subscription |
| Revenue/P&L transparency | HIGH | Direct founder disclosure |
| $500K investor identity | MEDIUM | Press/direct verification |
| Lute partnership outcomes | MEDIUM | Public metrics tracking |
| On-chain wallet concentration | HIGH | Solscan analysis + Nansen |
| Community channels (Discord/Telegram) | MEDIUM | Not found – unusual gap |
$FITCOIN represents a credible thesis at the intersection of three verified mega-trends: AI consumer apps, circular fashion ($200B+ TAM), and tokenized incentives. The team has legitimate credentials (Draper backing, XRC Labs, proven iteration history), and the product is live with real users and verifiable app store presence.
The Verification Challenge (Updated Dec 19): Team continues sharing metrics—1.5M closet uploads, 32%+ user growth, ~10%+ retention improvement. However, these remain self-reported. Token integration delay has caused some community disappointment ("devs are still cooking"). Transparency has improved significantly since October.
Position Sizing Recommendation: Risk profile continues to improve with sustained execution. 1.5M indexed items creates real data moat. Neckworth 2.0 and Solana Mobile Store expand on-chain thesis.
Fundamentals thesis strengthened. Execution momentum clear. Q1 2026 BD progress will be key catalyst to watch.
This article has been written by the founder of @icmanalytics. We believe in a future of human collaboration in a decentralized manner, to increase a general sense of security for individuals and better finances for every citizen.
$FITCOIN is an example of app-linked tokens we track, and we are glad to contribute by providing this analysis and suggested monitoring framework.
Follow @icmanalytics Visit FittedDisclaimer: This is not financial advice. $FITCOIN is a high-risk, speculative asset. Never invest more than you can afford to lose. Always verify claims independently before making investment decisions.